![]() |
| Advanced | Simple | Home Equity | Refinance | HELOC | Recast | Early Payoff | Widget |
The national average 5/6 ARM mortgage rates are in the range of 6.63% to 7.63% as of today, October 8, 2026, 7/6 ARM mortgage rates are in the range of 6.88% to 6.99%, and 10/6 ARM mortgage rates are in the range of 7.00% to 7.00%. The average 5/6 ARM refinance rates are between 6.63% to 7.63%, 7/6 ARM refinance rates between 6.88% to 6.99%, and 10/6 ARM refinance rates are in the range of 7.00% to 7.00%.
| Product Name | Average Rates | Low Rate | High Rate | Daily Change | Weekly Change |
|---|---|---|---|---|---|
| 10/6 Year ARM | 7.000% | 7.000% | 7.000% | 0.00% | 0.00% |
| 5/6 Year ARM | 7.155% | 6.625% | 7.625% | +0.22% | +0.56% |
| 7/6 Year ARM | 6.875% | 6.875% | 6.990% | 0.00% | -0.62% |
| Product Name | Average Rates | Low Rate | High Rate | Daily Change | Weekly Change |
|---|---|---|---|---|---|
| 10/6 Year ARM Refinance Rates | 7.000% | 7.000% | 7.000% | 0.00% | 0.00% |
| 5/6 Year ARM Refinance Rates | 7.316% | 6.625% | 7.625% | +0.18% | +1.71% |
| 7/6 Year ARM Refinance Rates | 6.876% | 6.875% | 6.990% | 0.00% | -0.54% |
The current ARM rates shows the adjustable mortgage rates from 2025 to 2026.
Source: Freddie Mac
Following is ARM mortgage rates from the recent 3 - 4 months.
Source: Freddie Mac
Below is the ARM rates chart for the last 5 years, from 2021 to 2026.
The average ARM rates show the average adjustable mortgage rates in the past years.
| Year | Average ARM Rates |
|---|---|
| 2026 | 6.13% |
| 2025 | 6.463% |
| 2024 | 6.858% |
| 2023 | 6.878% |
| 2022 | 4.877% |
| 2021 | 3.138% |
| 2020 | 3.242% |
Source: Freddie Mac
To get the jumbo mortgage rates for adjustable mortgages, check out the ARM jumbo mortgage rates.
Mortgage Calculator | Terms | Privacy | Disclaimer | Contact
©2026 Mortgage Calculator