Compare Today's Home Equity Rates |
Advanced | Simple | FHA | USDA | VA | Early Payoff | Refinance | HELOC | Recast | Interest Only | Affordability |
Today's Home Equity Rates |
Check Today's Mortgage Rates |
Compare Refinance Rates |
Earnest Money Calculator to calculate how much money you need for the earnest money deposit to buy a house. The earnest money is a percentage of the property price that homebuyers make when they sign the purchase agreement to buy a house.
Earnest Money Deposit Calculator |
|
Property Price | $ |
Earnest Money Percentage | % |
Earnest Money |
Earnest money is the money that a homebuyer pays to the home seller to show good faith that they want to move forward with the property purchase. Homebuyers must make the earnest deposit before he/she goes out to get a mortgage on the house, and the earnest money is usually deposited in an escrow account to protect the homebuyer.
The earnest money can be anywhere from 1% to 3% of the property price in many states. However, in some states like New York City, the earnest deposit can be as high as 10% of the property price. For example, if the property price is $500,000, and the earnest money is 3%, then you would pay 3% of $500,000 as the earnest deposit which is $15,000.
The following earnest money deposit table shows how much you have to pay as the earnest deposit with different property prices and earnest money percentages.
Property Price | Earnest Money Percentage | Earnest Deposit |
---|---|---|
$300,000 | 1% | $3,000 |
$300,000 | 2% | $6,000 |
$300,000 | 3% | $9,000 |
$300,000 | 4% | $12,000 |
$300,000 | 5% | $15,000 |
$300,000 | 6% | $18,000 |
$300,000 | 7% | $21,000 |
$300,000 | 8% | $24,000 |
$300,000 | 9% | $27,000 |
$300,000 | 10% | $30,000 |
$350,000 | 1% | $3,500 |
$350,000 | 2% | $7,000 |
$350,000 | 3% | $10,500 |
$350,000 | 4% | $14,000 |
$350,000 | 5% | $17,500 |
$350,000 | 6% | $21,000 |
$350,000 | 7% | $24,500 |
$350,000 | 8% | $28,000 |
$350,000 | 9% | $31,500 |
$350,000 | 10% | $35,000 |
$400,000 | 1% | $4,000 |
$400,000 | 2% | $8,000 |
$400,000 | 3% | $12,000 |
$400,000 | 4% | $16,000 |
$400,000 | 5% | $20,000 |
$400,000 | 6% | $24,000 |
$400,000 | 7% | $28,000 |
$400,000 | 8% | $32,000 |
$400,000 | 9% | $36,000 |
$400,000 | 10% | $40,000 |
$450,000 | 1% | $4,500 |
$450,000 | 2% | $9,000 |
$450,000 | 3% | $13,500 |
$450,000 | 4% | $18,000 |
$450,000 | 5% | $22,500 |
$450,000 | 6% | $27,000 |
$450,000 | 7% | $31,500 |
$450,000 | 8% | $36,000 |
$450,000 | 9% | $40,500 |
$450,000 | 10% | $45,000 |
$500,000 | 1% | $5,000 |
$500,000 | 2% | $10,000 |
$500,000 | 3% | $15,000 |
$500,000 | 4% | $20,000 |
$500,000 | 5% | $25,000 |
$500,000 | 6% | $30,000 |
$500,000 | 7% | $35,000 |
$500,000 | 8% | $40,000 |
$500,000 | 9% | $45,000 |
$500,000 | 10% | $50,000 |
$550,000 | 1% | $5,500 |
$550,000 | 2% | $11,000 |
$550,000 | 3% | $16,500 |
$550,000 | 4% | $22,000 |
$550,000 | 5% | $27,500 |
$550,000 | 6% | $33,000 |
$550,000 | 7% | $38,500 |
$550,000 | 8% | $44,000 |
$550,000 | 9% | $49,500 |
$550,000 | 10% | $55,000 |
$600,000 | 1% | $6,000 |
$600,000 | 2% | $12,000 |
$600,000 | 3% | $18,000 |
$600,000 | 4% | $24,000 |
$600,000 | 5% | $30,000 |
$600,000 | 6% | $36,000 |
$600,000 | 7% | $42,000 |
$600,000 | 8% | $48,000 |
$600,000 | 9% | $54,000 |
$600,000 | 10% | $60,000 |
$650,000 | 1% | $6,500 |
$650,000 | 2% | $13,000 |
$650,000 | 3% | $19,500 |
$650,000 | 4% | $26,000 |
$650,000 | 5% | $32,500 |
$650,000 | 6% | $39,000 |
$650,000 | 7% | $45,500 |
$650,000 | 8% | $52,000 |
$650,000 | 9% | $58,500 |
$650,000 | 10% | $65,000 |
$700,000 | 1% | $7,000 |
$700,000 | 2% | $14,000 |
$700,000 | 3% | $21,000 |
$700,000 | 4% | $28,000 |
$700,000 | 5% | $35,000 |
$700,000 | 6% | $42,000 |
$700,000 | 7% | $49,000 |
$700,000 | 8% | $56,000 |
$700,000 | 9% | $63,000 |
$700,000 | 10% | $70,000 |
$750,000 | 1% | $7,500 |
$750,000 | 2% | $15,000 |
$750,000 | 3% | $22,500 |
$750,000 | 4% | $30,000 |
$750,000 | 5% | $37,500 |
$750,000 | 6% | $45,000 |
$750,000 | 7% | $52,500 |
$750,000 | 8% | $60,000 |
$750,000 | 9% | $67,500 |
$750,000 | 10% | $75,000 |
$800,000 | 1% | $8,000 |
$800,000 | 2% | $16,000 |
$800,000 | 3% | $24,000 |
$800,000 | 4% | $32,000 |
$800,000 | 5% | $40,000 |
$800,000 | 6% | $48,000 |
$800,000 | 7% | $56,000 |
$800,000 | 8% | $64,000 |
$800,000 | 9% | $72,000 |
$800,000 | 10% | $80,000 |
$850,000 | 1% | $8,500 |
$850,000 | 2% | $17,000 |
$850,000 | 3% | $25,500 |
$850,000 | 4% | $34,000 |
$850,000 | 5% | $42,500 |
$850,000 | 6% | $51,000 |
$850,000 | 7% | $59,500 |
$850,000 | 8% | $68,000 |
$850,000 | 9% | $76,500 |
$850,000 | 10% | $85,000 |
$900,000 | 1% | $9,000 |
$900,000 | 2% | $18,000 |
$900,000 | 3% | $27,000 |
$900,000 | 4% | $36,000 |
$900,000 | 5% | $45,000 |
$900,000 | 6% | $54,000 |
$900,000 | 7% | $63,000 |
$900,000 | 8% | $72,000 |
$900,000 | 9% | $81,000 |
$900,000 | 10% | $90,000 |
$950,000 | 1% | $9,500 |
$950,000 | 2% | $19,000 |
$950,000 | 3% | $28,500 |
$950,000 | 4% | $38,000 |
$950,000 | 5% | $47,500 |
$950,000 | 6% | $57,000 |
$950,000 | 7% | $66,500 |
$950,000 | 8% | $76,000 |
$950,000 | 9% | $85,500 |
$950,000 | 10% | $95,000 |
$1,000,000 | 1% | $10,000 |
$1,000,000 | 2% | $20,000 |
$1,000,000 | 3% | $30,000 |
$1,000,000 | 4% | $40,000 |
$1,000,000 | 5% | $50,000 |
$1,000,000 | 6% | $60,000 |
$1,000,000 | 7% | $70,000 |
$1,000,000 | 8% | $80,000 |
$1,000,000 | 9% | $90,000 |
$1,000,000 | 10% | $100,000 |
$1,050,000 | 1% | $10,500 |
$1,050,000 | 2% | $21,000 |
$1,050,000 | 3% | $31,500 |
$1,050,000 | 4% | $42,000 |
$1,050,000 | 5% | $52,500 |
$1,050,000 | 6% | $63,000 |
$1,050,000 | 7% | $73,500 |
$1,050,000 | 8% | $84,000 |
$1,050,000 | 9% | $94,500 |
$1,050,000 | 10% | $105,000 |
$1,100,000 | 1% | $11,000 |
$1,100,000 | 2% | $22,000 |
$1,100,000 | 3% | $33,000 |
$1,100,000 | 4% | $44,000 |
$1,100,000 | 5% | $55,000 |
$1,100,000 | 6% | $66,000 |
$1,100,000 | 7% | $77,000 |
$1,100,000 | 8% | $88,000 |
$1,100,000 | 9% | $99,000 |
$1,100,000 | 10% | $110,000 |
$1,150,000 | 1% | $11,500 |
$1,150,000 | 2% | $23,000 |
$1,150,000 | 3% | $34,500 |
$1,150,000 | 4% | $46,000 |
$1,150,000 | 5% | $57,500 |
$1,150,000 | 6% | $69,000 |
$1,150,000 | 7% | $80,500 |
$1,150,000 | 8% | $92,000 |
$1,150,000 | 9% | $103,500 |
$1,150,000 | 10% | $115,000 |
$1,200,000 | 1% | $12,000 |
$1,200,000 | 2% | $24,000 |
$1,200,000 | 3% | $36,000 |
$1,200,000 | 4% | $48,000 |
$1,200,000 | 5% | $60,000 |
$1,200,000 | 6% | $72,000 |
$1,200,000 | 7% | $84,000 |
$1,200,000 | 8% | $96,000 |
$1,200,000 | 9% | $108,000 |
$1,200,000 | 10% | $120,000 |
$1,250,000 | 1% | $12,500 |
$1,250,000 | 2% | $25,000 |
$1,250,000 | 3% | $37,500 |
$1,250,000 | 4% | $50,000 |
$1,250,000 | 5% | $62,500 |
$1,250,000 | 6% | $75,000 |
$1,250,000 | 7% | $87,500 |
$1,250,000 | 8% | $100,000 |
$1,250,000 | 9% | $112,500 |
$1,250,000 | 10% | $125,000 |
$1,300,000 | 1% | $13,000 |
$1,300,000 | 2% | $26,000 |
$1,300,000 | 3% | $39,000 |
$1,300,000 | 4% | $52,000 |
$1,300,000 | 5% | $65,000 |
$1,300,000 | 6% | $78,000 |
$1,300,000 | 7% | $91,000 |
$1,300,000 | 8% | $104,000 |
$1,300,000 | 9% | $117,000 |
$1,300,000 | 10% | $130,000 |
$1,350,000 | 1% | $13,500 |
$1,350,000 | 2% | $27,000 |
$1,350,000 | 3% | $40,500 |
$1,350,000 | 4% | $54,000 |
$1,350,000 | 5% | $67,500 |
$1,350,000 | 6% | $81,000 |
$1,350,000 | 7% | $94,500 |
$1,350,000 | 8% | $108,000 |
$1,350,000 | 9% | $121,500 |
$1,350,000 | 10% | $135,000 |
$1,400,000 | 1% | $14,000 |
$1,400,000 | 2% | $28,000 |
$1,400,000 | 3% | $42,000 |
$1,400,000 | 4% | $56,000 |
$1,400,000 | 5% | $70,000 |
$1,400,000 | 6% | $84,000 |
$1,400,000 | 7% | $98,000 |
$1,400,000 | 8% | $112,000 |
$1,400,000 | 9% | $126,000 |
$1,400,000 | 10% | $140,000 |
$1,450,000 | 1% | $14,500 |
$1,450,000 | 2% | $29,000 |
$1,450,000 | 3% | $43,500 |
$1,450,000 | 4% | $58,000 |
$1,450,000 | 5% | $72,500 |
$1,450,000 | 6% | $87,000 |
$1,450,000 | 7% | $101,500 |
$1,450,000 | 8% | $116,000 |
$1,450,000 | 9% | $130,500 |
$1,450,000 | 10% | $145,000 |
$1,500,000 | 1% | $15,000 |
$1,500,000 | 2% | $30,000 |
$1,500,000 | 3% | $45,000 |
$1,500,000 | 4% | $60,000 |
$1,500,000 | 5% | $75,000 |
$1,500,000 | 6% | $90,000 |
$1,500,000 | 7% | $105,000 |
$1,500,000 | 8% | $120,000 |
$1,500,000 | 9% | $135,000 |
$1,500,000 | 10% | $150,000 |
Mortgage Calculator | Terms | Privacy | Disclaimer | Contact
©2024 Mortgage Calculator