![]() |
| Advanced | Simple | Home Equity | Refinance | HELOC | Recast | Early Payoff | Widget |
The national average 30-year fixed FHA mortgage rates are in the range of 5.88% to 7.25% as of today, September 14, 2026. The average 30-year fixed FHA refinance rates are between 5.88% to 7.25%. 30 Year FHA Mortgage Rates shows the latest mortgage interest rates from different lenders. Check the average 30 year FHA mortgage rates today and compare mortgage rates from lenders to find the lowest mortgage rates.
| Product Name | Average Rates | Low Rate | High Rate | Daily Change | Weekly Change |
|---|---|---|---|---|---|
| FHA 30 years fixed | 6.367% | 5.875% | 7.250% | +1.55% | +3.39% |
| Product Name | Average Rates | Low Rate | High Rate | Daily Change | Weekly Change |
|---|---|---|---|---|---|
| FHA 30 years fixed Refinance Rates | 6.345% | 5.875% | 7.250% | +1.63% | +3.10% |
Below is the current mortgage rates chart that shows the average 30-year FHA mortgage rates from 2021 to 2026.
| Date | FHA Loan Rates |
|---|---|
| 2026-09-01 | 6.548% |
| 2026-08-18 | 6.460% |
| 2026-08-04 | 6.425% |
| 2026-07-21 | 6.394% |
| 2026-07-07 | 6.312% |
| 2026-06-22 | 6.278% |
| 2026-06-05 | 6.353% |
| 2026-05-21 | 6.319% |
| 2026-05-07 | 6.113% |
| 2026-04-23 | 6.118% |
| 2026-04-09 | 6.067% |
| 2026-03-26 | 6.185% |
| 2026-03-12 | 5.958% |
| 2026-02-26 | 5.903% |
| 2026-02-11 | 5.956% |
| 2026-01-28 | 5.940% |
| 2026-01-13 | 5.918% |
| 2025-12-29 | 5.960% |
| 2025-12-11 | 5.989% |
| 2025-11-25 | 5.978% |
| 2025-11-10 | 6.054% |
| 2025-10-27 | 5.968% |
| 2025-10-10 | 6.165% |
| 2025-09-26 | 6.165% |
| 2025-09-12 | 6.082% |
| 2025-08-28 | 6.253% |
| 2025-08-14 | 6.369% |
| 2025-07-31 | 6.498% |
| 2025-07-17 | 6.579% |
| 2025-07-02 | 6.482% |
| 2025-06-17 | 6.585% |
| 2025-06-03 | 6.595% |
| 2025-05-19 | 6.571% |
| 2025-05-05 | 6.464% |
| 2025-04-21 | 6.536% |
| 2025-04-07 | 6.267% |
| 2025-03-24 | 6.315% |
| 2025-03-10 | 6.307% |
| 2025-02-24 | 6.384% |
| 2025-02-07 | 6.526% |
| 2025-01-24 | 6.612% |
| 2025-01-09 | 6.595% |
| 2024-12-23 | 6.483% |
| 2024-12-09 | 6.208% |
| 2024-11-21 | 6.567% |
| 2024-11-06 | 6.463% |
| 2024-10-23 | 6.288% |
| 2024-10-08 | 6.075% |
| 2024-09-24 | 5.930% |
| 2024-09-10 | 5.962% |
| 2024-08-26 | 6.128% |
| 2024-08-12 | 6.357% |
| 2024-07-29 | 6.512% |
| 2024-07-15 | 6.583% |
| 2024-06-28 | 6.665% |
| 2024-06-13 | 6.677% |
| 2024-05-30 | 6.811% |
| 2024-05-15 | 6.714% |
| 2024-05-01 | 6.866% |
| 2024-04-17 | 6.834% |
| 2024-04-03 | 6.668% |
| 2024-03-20 | 6.687% |
| 2024-03-06 | 6.625% |
| 2024-02-21 | 6.691% |
| 2024-02-06 | 6.507% |
| 2024-01-23 | 6.500% |
| 2024-01-08 | 6.474% |
| 2023-12-21 | 6.502% |
| 2023-12-07 | 6.820% |
| 2023-11-21 | 7.043% |
| 2023-11-06 | 7.232% |
| 2023-10-23 | 7.436% |
| 2023-10-06 | 7.270% |
| 2023-09-22 | 7.053% |
| 2023-09-08 | 6.974% |
| 2023-08-24 | 7.088% |
| 2023-08-10 | 6.857% |
| 2023-07-27 | 6.774% |
| 2023-07-13 | 6.697% |
| 2023-06-28 | 6.618% |
| 2023-06-13 | 6.641% |
| 2023-05-30 | 6.700% |
| 2023-05-15 | 6.448% |
| 2023-05-01 | 6.461% |
| 2023-04-17 | 6.408% |
| 2023-04-03 | 6.297% |
| 2023-03-20 | 6.340% |
| 2023-03-06 | 6.518% |
| 2023-02-17 | 6.395% |
| 2023-02-03 | 6.027% |
| 2023-01-20 | 6.246% |
| 2023-01-05 | 6.417% |
| 2022-12-20 | 6.347% |
| 2022-12-06 | 6.398% |
| 2022-11-18 | 6.521% |
| 2022-11-03 | 6.940% |
| 2022-10-20 | 6.893% |
| 2022-10-05 | 6.455% |
| 2022-09-21 | 6.053% |
| 2022-09-07 | 5.758% |
| 2022-08-23 | 5.542% |
| 2022-08-09 | 5.362% |
| 2022-07-26 | 5.522% |
| 2022-07-12 | 5.599% |
| 2022-06-27 | 5.684% |
| 2022-06-10 | 5.486% |
| 2022-05-26 | 5.201% |
| 2022-05-12 | 5.319% |
| 2022-04-28 | 5.239% |
| 2022-04-14 | 5.073% |
| 2022-03-31 | 4.810% |
| 2022-03-17 | 4.506% |
| 2022-03-03 | 4.224% |
| 2022-02-16 | 4.218% |
| 2022-02-02 | 3.862% |
| 2022-01-19 | 3.833% |
| 2022-01-04 | 3.534% |
| 2021-12-17 | 3.394% |
| 2021-12-03 | 3.402% |
| 2021-11-17 | 3.415% |
| 2021-11-02 | 3.343% |
| 2021-10-19 | 3.323% |
| 2021-10-04 | 3.204% |
| 2021-09-20 | 3.158% |
| 2021-09-03 | 3.159% |
| 2021-08-20 | 3.157% |
| 2021-08-06 | 3.146% |
| 2021-07-23 | 3.170% |
| 2021-07-09 | 3.212% |
| 2021-06-24 | 3.264% |
| 2021-06-10 | 3.220% |
| 2021-05-26 | 3.201% |
| 2021-05-12 | 3.251% |
| 2021-04-28 | 3.218% |
| 2021-04-14 | 3.214% |
| 2021-03-31 | 3.331% |
| 2021-03-17 | 3.331% |
| 2021-03-03 | 3.132% |
| 2021-02-17 | 3.015% |
| 2021-02-02 | 2.849% |
| 2021-01-19 | 2.820% |
| 2021-01-04 | 2.703% |
To calculate the monthly payments for a FHA mortgage loans, try our FHA loan calculator.
Mortgage Calculator | Terms | Privacy | Disclaimer | Contact
©2026 Mortgage Calculator