Compare Today's Home Equity Rates |
Advanced | Simple | FHA | USDA | VA | Early Payoff | Refinance | HELOC | Recast | Interest Only | Affordability |
Today's Home Equity Rates |
Check Today's Mortgage Rates |
Home Equity Loan Payoff Calculator excel to calculate early payoff for your home equity loan. Home Equity Loan Payoff Calculator with amortization schedule is calculated based on your current balance, interest rate, and monthly payment. The amortization schedule is exportable to excel as a spreadsheet.
Original vs. Early Payoff |
||||||
Original | Early Payoff | |||||
---|---|---|---|---|---|---|
Monthly Payment |
$1,000.00 | $1,300.00 |
||||
Expected Payoff Time |
70 months | 52 months |
||||
Total Interest |
$9,187.76 | $6,774.47 | ||||
Total Principal |
$60,000.00 | $60,000.00 | ||||
Total Payment |
$69,187.76 | $66,774.47 | ||||
Total Interest Savings |
$0 | $2,413.28 | ||||
Payoff Date |
Jun, 2030 | Dec, 2028 | ||||
Early Payoff Amortization Schedule |
||||||
Payment Date | Payment # | Interest Paid | Principal Paid | Total Payment | Remaining Balance | |
Sep, 2024 | 1 | $250.00 | $1,050.00 | $1,300.00 | $58,950.00 | |
Oct, 2024 | 2 | $245.63 | $1,054.38 | $1,300.00 | $57,895.63 | |
Nov, 2024 | 3 | $241.23 | $1,058.77 | $1,300.00 | $56,836.86 | |
Dec, 2024 | 4 | $236.82 | $1,063.18 | $1,300.00 | $55,773.68 | |
Jan, 2025 | 5 | $232.39 | $1,067.61 | $1,300.00 | $54,706.07 | |
Feb, 2025 | 6 | $227.94 | $1,072.06 | $1,300.00 | $53,634.01 | |
Mar, 2025 | 7 | $223.48 | $1,076.52 | $1,300.00 | $52,557.48 | |
Apr, 2025 | 8 | $218.99 | $1,081.01 | $1,300.00 | $51,476.47 | |
May, 2025 | 9 | $214.49 | $1,085.51 | $1,300.00 | $50,390.96 | |
Jun, 2025 | 10 | $209.96 | $1,090.04 | $1,300.00 | $49,300.92 | |
Jul, 2025 | 11 | $205.42 | $1,094.58 | $1,300.00 | $48,206.34 | |
Aug, 2025 | 12 | $200.86 | $1,099.14 | $1,300.00 | $47,107.20 | |
Sep, 2025 | 13 | $196.28 | $1,103.72 | $1,300.00 | $46,003.48 | |
Oct, 2025 | 14 | $191.68 | $1,108.32 | $1,300.00 | $44,895.16 | |
Nov, 2025 | 15 | $187.06 | $1,112.94 | $1,300.00 | $43,782.23 | |
Dec, 2025 | 16 | $182.43 | $1,117.57 | $1,300.00 | $42,664.65 | |
Jan, 2026 | 17 | $177.77 | $1,122.23 | $1,300.00 | $41,542.42 | |
Feb, 2026 | 18 | $173.09 | $1,126.91 | $1,300.00 | $40,415.51 | |
Mar, 2026 | 19 | $168.40 | $1,131.60 | $1,300.00 | $39,283.91 | |
Apr, 2026 | 20 | $163.68 | $1,136.32 | $1,300.00 | $38,147.60 | |
May, 2026 | 21 | $158.95 | $1,141.05 | $1,300.00 | $37,006.54 | |
Jun, 2026 | 22 | $154.19 | $1,145.81 | $1,300.00 | $35,860.74 | |
Jul, 2026 | 23 | $149.42 | $1,150.58 | $1,300.00 | $34,710.16 | |
Aug, 2026 | 24 | $144.63 | $1,155.37 | $1,300.00 | $33,554.78 | |
Sep, 2026 | 25 | $139.81 | $1,160.19 | $1,300.00 | $32,394.60 | |
Oct, 2026 | 26 | $134.98 | $1,165.02 | $1,300.00 | $31,229.57 | |
Nov, 2026 | 27 | $130.12 | $1,169.88 | $1,300.00 | $30,059.70 | |
Dec, 2026 | 28 | $125.25 | $1,174.75 | $1,300.00 | $28,884.94 | |
Jan, 2027 | 29 | $120.35 | $1,179.65 | $1,300.00 | $27,705.30 | |
Feb, 2027 | 30 | $115.44 | $1,184.56 | $1,300.00 | $26,520.74 | |
Mar, 2027 | 31 | $110.50 | $1,189.50 | $1,300.00 | $25,331.24 | |
Apr, 2027 | 32 | $105.55 | $1,194.45 | $1,300.00 | $24,136.79 | |
May, 2027 | 33 | $100.57 | $1,199.43 | $1,300.00 | $22,937.36 | |
Jun, 2027 | 34 | $95.57 | $1,204.43 | $1,300.00 | $21,732.93 | |
Jul, 2027 | 35 | $90.55 | $1,209.45 | $1,300.00 | $20,523.48 | |
Aug, 2027 | 36 | $85.51 | $1,214.49 | $1,300.00 | $19,309.00 | |
Sep, 2027 | 37 | $80.45 | $1,219.55 | $1,300.00 | $18,089.45 | |
Oct, 2027 | 38 | $75.37 | $1,224.63 | $1,300.00 | $16,864.82 | |
Nov, 2027 | 39 | $70.27 | $1,229.73 | $1,300.00 | $15,635.09 | |
Dec, 2027 | 40 | $65.15 | $1,234.85 | $1,300.00 | $14,400.24 | |
Jan, 2028 | 41 | $60.00 | $1,240.00 | $1,300.00 | $13,160.24 | |
Feb, 2028 | 42 | $54.83 | $1,245.17 | $1,300.00 | $11,915.08 | |
Mar, 2028 | 43 | $49.65 | $1,250.35 | $1,300.00 | $10,664.72 | |
Apr, 2028 | 44 | $44.44 | $1,255.56 | $1,300.00 | $9,409.16 | |
May, 2028 | 45 | $39.20 | $1,260.80 | $1,300.00 | $8,148.36 | |
Jun, 2028 | 46 | $33.95 | $1,266.05 | $1,300.00 | $6,882.32 | |
Jul, 2028 | 47 | $28.68 | $1,271.32 | $1,300.00 | $5,610.99 | |
Aug, 2028 | 48 | $23.38 | $1,276.62 | $1,300.00 | $4,334.37 | |
Sep, 2028 | 49 | $18.06 | $1,281.94 | $1,300.00 | $3,052.43 | |
Oct, 2028 | 50 | $12.72 | $1,287.28 | $1,300.00 | $1,765.15 | |
Nov, 2028 | 51 | $7.35 | $1,292.65 | $1,300.00 | $472.50 | |
Dec, 2028 | 52 | $1.97 | $472.50 | $474.47 | $0.00 |
Mortgage Calculator | Terms | Privacy | Disclaimer | Contact
©2024 Mortgage Calculator