Compare Today's Home Equity Rates |
Advanced | Simple | FHA | USDA | VA | Early Payoff | Refinance | HELOC | Recast | Interest Only | Affordability |
Today's Home Equity Rates |
Check Today's Mortgage Rates |
Compare Refinance Rates |
You need to make $20,000 in annual income to afford $550. You should never spend more than a third of your monthly income on rent.
The cost of living varies from state to state and family to family, make sure you factor in other expenses and debts that you may have before deciding how much you should spend on rent. As a general rule, don't spend more than 1/3 of your monthly income on rent as that will reduce your spending in other areas and makes it difficult to save money. The amount you can spend on rent also depends on how much recurring monthly debt you have such as car loans and credit card debts.
Below is a table that shows how much you need to make to afford $10,000 in rent based on your monthly debt.
Annual Income | Monthly Debt |
---|---|
$20,000 | $0 |
$21,818 | $50 |
$23,636 | $100 |
$25,455 | $150 |
$27,273 | $200 |
$29,091 | $250 |
$30,909 | $300 |
$32,727 | $350 |
$34,545 | $400 |
$36,364 | $450 |
$38,182 | $500 |
$40,000 | $550 |
$41,818 | $600 |
$43,636 | $650 |
$45,455 | $700 |
$47,273 | $750 |
$49,091 | $800 |
$50,909 | $850 |
$52,727 | $900 |
$54,545 | $950 |
$56,364 | $1,000 |
$58,182 | $1,050 |
$60,000 | $1,100 |
$61,818 | $1,150 |
$63,636 | $1,200 |
$65,455 | $1,250 |
$67,273 | $1,300 |
$69,091 | $1,350 |
$70,909 | $1,400 |
$72,727 | $1,450 |
$74,545 | $1,500 |
$76,364 | $1,550 |
$78,182 | $1,600 |
$80,000 | $1,650 |
$81,818 | $1,700 |
$83,636 | $1,750 |
$85,455 | $1,800 |
$87,273 | $1,850 |
$89,091 | $1,900 |
$90,909 | $1,950 |
$92,727 | $2,000 |
$94,545 | $2,050 |
$96,364 | $2,100 |
$98,182 | $2,150 |
$100,000 | $2,200 |
$101,818 | $2,250 |
$103,636 | $2,300 |
$105,455 | $2,350 |
$107,273 | $2,400 |
$109,091 | $2,450 |
$110,909 | $2,500 |
$112,727 | $2,550 |
$114,545 | $2,600 |
$116,364 | $2,650 |
$118,182 | $2,700 |
$120,000 | $2,750 |
$121,818 | $2,800 |
$123,636 | $2,850 |
$125,455 | $2,900 |
$127,273 | $2,950 |
$129,091 | $3,000 |
Mortgage Calculator | Terms | Privacy | Disclaimer | Contact
©2024 Mortgage Calculator