Compare Today's Home Equity Rates |
Advanced | Simple | FHA | USDA | VA | Early Payoff | Refinance | HELOC | Recast | Interest Only | Affordability |
Today's Home Equity Rates |
Check Today's Mortgage Rates |
You need to make $29,091 in annual income to afford $800. You should never spend more than a third of your monthly income on rent.
The cost of living varies from state to state and family to family, make sure you factor in other expenses and debts that you may have before deciding how much you should spend on rent. As a general rule, don't spend more than 1/3 of your monthly income on rent as that will reduce your spending in other areas and makes it difficult to save money. The amount you can spend on rent also depends on how much recurring monthly debt you have such as car loans and credit card debts.
Below is a table that shows how much you need to make to afford $10,000 in rent based on your monthly debt.
Annual Income | Monthly Debt |
---|---|
$29,091 | $0 |
$30,909 | $50 |
$32,727 | $100 |
$34,545 | $150 |
$36,364 | $200 |
$38,182 | $250 |
$40,000 | $300 |
$41,818 | $350 |
$43,636 | $400 |
$45,455 | $450 |
$47,273 | $500 |
$49,091 | $550 |
$50,909 | $600 |
$52,727 | $650 |
$54,545 | $700 |
$56,364 | $750 |
$58,182 | $800 |
$60,000 | $850 |
$61,818 | $900 |
$63,636 | $950 |
$65,455 | $1,000 |
$67,273 | $1,050 |
$69,091 | $1,100 |
$70,909 | $1,150 |
$72,727 | $1,200 |
$74,545 | $1,250 |
$76,364 | $1,300 |
$78,182 | $1,350 |
$80,000 | $1,400 |
$81,818 | $1,450 |
$83,636 | $1,500 |
$85,455 | $1,550 |
$87,273 | $1,600 |
$89,091 | $1,650 |
$90,909 | $1,700 |
$92,727 | $1,750 |
$94,545 | $1,800 |
$96,364 | $1,850 |
$98,182 | $1,900 |
$100,000 | $1,950 |
$101,818 | $2,000 |
$103,636 | $2,050 |
$105,455 | $2,100 |
$107,273 | $2,150 |
$109,091 | $2,200 |
$110,909 | $2,250 |
$112,727 | $2,300 |
$114,545 | $2,350 |
$116,364 | $2,400 |
$118,182 | $2,450 |
$120,000 | $2,500 |
$121,818 | $2,550 |
$123,636 | $2,600 |
$125,455 | $2,650 |
$127,273 | $2,700 |
$129,091 | $2,750 |
$130,909 | $2,800 |
$132,727 | $2,850 |
$134,545 | $2,900 |
$136,364 | $2,950 |
$138,182 | $3,000 |
Mortgage Calculator | Terms | Privacy | Disclaimer | Contact
©2024 Mortgage Calculator