Compare Today's Home Equity Rates |
Advanced | Simple | FHA | USDA | VA | Early Payoff | Refinance | HELOC | Recast | Interest Only | Affordability |
Today's Home Equity Rates |
Check Today's Mortgage Rates |
Mortgage Rates Over Time shows the historical and current 30-year and 15-year mortgage rates. The mortgage rates chart shows the mortgage rates over the last 20 years and more.
Below are many different mortgage rates chart that shows the mortgage rates throught the history. You will find mortgage rates from the 70's and today's mortgage rate, as well as the average mortgage rates in the last 30 years.
Below is the current mortgage rates chart that shows the 15-year and 30-year mortgage rates from 2023 to 2024.
Source: Freddie Mac
Following is the daily mortgage rates chart that shows the 15-year and 30-year mortgage rates for the recent 3 - 4 months and the current mortgage rates.
Source: Freddie Mac
The average mortgage rate table below shows the 30 year mortgage rate history all the way back to 1971 and the average 15 year mortgage rate history starting from 1991.
Year | Average 30-Year Mortgage Rate | Average 15-Year Mortgage Rate |
---|---|---|
2024 | 6.865% | 6.158% |
2023 | 6.822% | 6.129% |
2022 | 5.344% | 4.584% |
2021 | 2.958% | 2.272% |
2020 | 3.112% | 2.605% |
2019 | 3.936% | 3.392% |
2018 | 4.545% | 4% |
2017 | 3.99% | 3.273% |
2016 | 3.654% | 2.931% |
2015 | 3.851% | 3.088% |
2014 | 4.169% | 3.286% |
2013 | 3.976% | 3.101% |
2012 | 3.658% | 2.934% |
2011 | 4.448% | 3.684% |
2010 | 4.69% | 4.096% |
2009 | 5.037% | 4.574% |
2008 | 6.027% | 5.617% |
2007 | 6.337% | 6.025% |
2006 | 6.413% | 6.066% |
2005 | 5.867% | 5.418% |
2004 | 5.839% | 5.206% |
2003 | 5.827% | 5.171% |
2002 | 6.537% | 5.983% |
2001 | 6.968% | 6.502% |
2000 | 8.053% | 7.718% |
1999 | 7.44% | 7.058% |
1998 | 6.943% | 6.586% |
1997 | 7.599% | 7.134% |
1996 | 7.806% | 7.317% |
1995 | 7.935% | 7.482% |
1994 | 8.381% | 7.886% |
1993 | 7.315% | 6.822% |
1992 | 8.39% | 7.945% |
1991 | 9.247% | 2.909% |
1990 | 10.129% | |
1989 | 10.319% | |
1988 | 10.342% | |
1987 | 10.213% | |
1986 | 10.187% | |
1985 | 12.43% | |
1984 | 13.878% | |
1983 | 13.235% | |
1982 | 16.044% | |
1981 | 16.642% | |
1980 | 13.742% | |
1979 | 11.204% | |
1978 | 9.642% | |
1977 | 8.845% | |
1976 | 8.866% | |
1975 | 9.047% | |
1974 | 9.187% | |
1973 | 8.045% | |
1972 | 7.383% | |
1971 | 7.542% |
Source: Freddie Mac
Source: Freddie Mac
Source: Freddie Mac
Mortgage Calculator | Terms | Privacy | Disclaimer | Contact
©2024 Mortgage Calculator