Compare Today's Home Equity Rates |
Advanced | Simple | FHA | USDA | VA | Early Payoff | Refinance | HELOC | Recast | Interest Only | Affordability |
Today's Home Equity Rates |
Check Today's Mortgage Rates |
Weekly Mortgage Calculator with extra payments to calculate your weekly payment for your home mortgage or loans. Our weekly loan calculator is useful for borrowers who want to pay off their mortgage faster and save money on interest payments.
Mortgage Calculator Results |
||||||
Home Value: | $300,000.00 | |||||
Mortgage Amount: | $255,000.00 | |||||
Weekly Principal & Interest: | $342.22 | |||||
Weekly Extra Payment: | $0.00 | |||||
Weekly Property Tax: | $57.69 | |||||
Weekly Home Insurance: | $28.85 | |||||
Weekly PMI: (Until Apr 17, 2030) | $24.52 | |||||
Weekly HOA Fees: | $0.00 | |||||
Total Weekly Payment: |
$453.28 |
|||||
Total # Of Payments: | 782 | |||||
Start Date: | Oct 09, 2024 | |||||
Payoff Date: | Sep 16, 2054 | |||||
Down Payment: | $45,000.00 | |||||
Principal: | $113,053.44 | |||||
Total Extra Payment: | $141,946.56 | |||||
Total Interest Paid: | $154,565.56 | |||||
Total Tax, Insurance, PMI and Fees: | $71,228.37 | |||||
Total of all Payments: |
$525,793.92 |
|||||
Weekly Amortization Schedule |
||||||
Payment Date | Payment # | Interest | Principal | Tax, Insurance, PMI & Fees | Total Payment | Balance |
---|---|---|---|---|---|---|
Oct 09, 2024 | 1 | $245.19 | $97.03 | $111.06 | $453.28 | $254,902.97 |
Oct 23, 2024 | 2 | $245.10 | $97.12 | $111.06 | $453.28 | $254,805.84 |
Nov 06, 2024 | 3 | $245.01 | $97.22 | $111.06 | $453.28 | $254,708.63 |
Nov 20, 2024 | 4 | $244.91 | $97.31 | $111.06 | $453.28 | $254,611.31 |
Dec 04, 2024 | 5 | $244.82 | $97.41 | $111.06 | $453.28 | $254,513.91 |
Dec 18, 2024 | 6 | $244.72 | $97.50 | $111.06 | $453.28 | $254,416.41 |
Jan 01, 2025 | 7 | $244.63 | $97.59 | $111.06 | $453.28 | $254,318.82 |
Jan 15, 2025 | 8 | $244.54 | $97.69 | $111.06 | $453.28 | $254,221.13 |
Jan 29, 2025 | 9 | $244.44 | $97.78 | $111.06 | $453.28 | $254,123.35 |
Feb 12, 2025 | 10 | $244.35 | $97.87 | $111.06 | $453.28 | $254,025.48 |
Feb 26, 2025 | 11 | $244.26 | $97.97 | $111.06 | $453.28 | $253,927.51 |
Mar 12, 2025 | 12 | $244.16 | $98.06 | $111.06 | $453.28 | $253,829.44 |
Mar 26, 2025 | 13 | $244.07 | $98.16 | $111.06 | $453.28 | $253,731.29 |
Apr 09, 2025 | 14 | $243.97 | $98.25 | $111.06 | $453.28 | $253,633.04 |
Apr 23, 2025 | 15 | $243.88 | $98.35 | $111.06 | $453.28 | $253,534.69 |
May 07, 2025 | 16 | $243.78 | $98.44 | $111.06 | $453.28 | $253,436.25 |
May 21, 2025 | 17 | $243.69 | $98.54 | $111.06 | $453.28 | $253,337.71 |
Jun 04, 2025 | 18 | $243.59 | $98.63 | $111.06 | $453.28 | $253,239.09 |
Jun 18, 2025 | 19 | $243.50 | $98.72 | $111.06 | $453.28 | $253,140.36 |
Jul 02, 2025 | 20 | $243.40 | $98.82 | $111.06 | $453.28 | $253,041.54 |
Jul 16, 2025 | 21 | $243.31 | $98.91 | $111.06 | $453.28 | $252,942.63 |
Jul 30, 2025 | 22 | $243.21 | $99.01 | $111.06 | $453.28 | $252,843.62 |
Aug 13, 2025 | 23 | $243.12 | $99.10 | $111.06 | $453.28 | $252,744.51 |
Aug 27, 2025 | 24 | $243.02 | $99.20 | $111.06 | $453.28 | $252,645.31 |
Sep 10, 2025 | 25 | $242.93 | $99.30 | $111.06 | $453.28 | $252,546.02 |
Sep 24, 2025 | 26 | $242.83 | $99.39 | $111.06 | $453.28 | $252,446.62 |
Oct 08, 2025 | 27 | $242.74 | $99.49 | $111.06 | $453.28 | $252,347.14 |
Oct 22, 2025 | 28 | $242.64 | $99.58 | $111.06 | $453.28 | $252,247.56 |
Nov 05, 2025 | 29 | $242.55 | $99.68 | $111.06 | $453.28 | $252,147.88 |
Nov 19, 2025 | 30 | $242.45 | $99.77 | $111.06 | $453.28 | $252,048.10 |
Dec 03, 2025 | 31 | $242.35 | $99.87 | $111.06 | $453.28 | $251,948.23 |
Dec 17, 2025 | 32 | $242.26 | $99.97 | $111.06 | $453.28 | $251,848.27 |
Dec 31, 2025 | 33 | $242.16 | $100.06 | $111.06 | $453.28 | $251,748.21 |
Jan 14, 2026 | 34 | $242.07 | $100.16 | $111.06 | $453.28 | $251,648.05 |
Jan 28, 2026 | 35 | $241.97 | $100.25 | $111.06 | $453.28 | $251,547.79 |
Feb 11, 2026 | 36 | $241.87 | $100.35 | $111.06 | $453.28 | $251,447.44 |
Feb 25, 2026 | 37 | $241.78 | $100.45 | $111.06 | $453.28 | $251,347.00 |
Mar 11, 2026 | 38 | $241.68 | $100.54 | $111.06 | $453.28 | $251,246.45 |
Mar 25, 2026 | 39 | $241.58 | $100.64 | $111.06 | $453.28 | $251,145.81 |
Apr 08, 2026 | 40 | $241.49 | $100.74 | $111.06 | $453.28 | $251,045.07 |
Apr 22, 2026 | 41 | $241.39 | $100.83 | $111.06 | $453.28 | $250,944.24 |
May 06, 2026 | 42 | $241.29 | $100.93 | $111.06 | $453.28 | $250,843.31 |
May 20, 2026 | 43 | $241.20 | $101.03 | $111.06 | $453.28 | $250,742.28 |
Jun 03, 2026 | 44 | $241.10 | $101.13 | $111.06 | $453.28 | $250,641.15 |
Jun 17, 2026 | 45 | $241.00 | $101.22 | $111.06 | $453.28 | $250,539.93 |
Jul 01, 2026 | 46 | $240.90 | $101.32 | $111.06 | $453.28 | $250,438.61 |
Jul 15, 2026 | 47 | $240.81 | $101.42 | $111.06 | $453.28 | $250,337.19 |
Jul 29, 2026 | 48 | $240.71 | $101.51 | $111.06 | $453.28 | $250,235.68 |
Aug 12, 2026 | 49 | $240.61 | $101.61 | $111.06 | $453.28 | $250,134.07 |
Aug 26, 2026 | 50 | $240.51 | $101.71 | $111.06 | $453.28 | $250,032.36 |
Sep 09, 2026 | 51 | $240.42 | $101.81 | $111.06 | $453.28 | $249,930.55 |
Sep 23, 2026 | 52 | $240.32 | $101.91 | $111.06 | $453.28 | $249,828.64 |
Oct 07, 2026 | 53 | $240.22 | $102.00 | $111.06 | $453.28 | $249,726.64 |
Oct 21, 2026 | 54 | $240.12 | $102.10 | $111.06 | $453.28 | $249,624.54 |
Nov 04, 2026 | 55 | $240.02 | $102.20 | $111.06 | $453.28 | $249,522.34 |
Nov 18, 2026 | 56 | $239.93 | $102.30 | $111.06 | $453.28 | $249,420.04 |
Dec 02, 2026 | 57 | $239.83 | $102.40 | $111.06 | $453.28 | $249,317.64 |
Dec 16, 2026 | 58 | $239.73 | $102.50 | $111.06 | $453.28 | $249,215.15 |
Dec 30, 2026 | 59 | $239.63 | $102.59 | $111.06 | $453.28 | $249,112.55 |
Jan 13, 2027 | 60 | $239.53 | $102.69 | $111.06 | $453.28 | $249,009.86 |
Jan 27, 2027 | 61 | $239.43 | $102.79 | $111.06 | $453.28 | $248,907.07 |
Feb 10, 2027 | 62 | $239.33 | $102.89 | $111.06 | $453.28 | $248,804.18 |
Feb 24, 2027 | 63 | $239.23 | $102.99 | $111.06 | $453.28 | $248,701.19 |
Mar 10, 2027 | 64 | $239.14 | $103.09 | $111.06 | $453.28 | $248,598.10 |
Mar 24, 2027 | 65 | $239.04 | $103.19 | $111.06 | $453.28 | $248,494.91 |
Apr 07, 2027 | 66 | $238.94 | $103.29 | $111.06 | $453.28 | $248,391.63 |
Apr 21, 2027 | 67 | $238.84 | $103.39 | $111.06 | $453.28 | $248,288.24 |
May 05, 2027 | 68 | $238.74 | $103.49 | $111.06 | $453.28 | $248,184.76 |
May 19, 2027 | 69 | $238.64 | $103.58 | $111.06 | $453.28 | $248,081.17 |
Jun 02, 2027 | 70 | $238.54 | $103.68 | $111.06 | $453.28 | $247,977.49 |
Jun 16, 2027 | 71 | $238.44 | $103.78 | $111.06 | $453.28 | $247,873.70 |
Jun 30, 2027 | 72 | $238.34 | $103.88 | $111.06 | $453.28 | $247,769.82 |
Jul 14, 2027 | 73 | $238.24 | $103.98 | $111.06 | $453.28 | $247,665.84 |
Jul 28, 2027 | 74 | $238.14 | $104.08 | $111.06 | $453.28 | $247,561.75 |
Aug 11, 2027 | 75 | $238.04 | $104.18 | $111.06 | $453.28 | $247,457.57 |
Aug 25, 2027 | 76 | $237.94 | $104.28 | $111.06 | $453.28 | $247,353.29 |
Sep 08, 2027 | 77 | $237.84 | $104.38 | $111.06 | $453.28 | $247,248.90 |
Sep 22, 2027 | 78 | $237.74 | $104.48 | $111.06 | $453.28 | $247,144.42 |
Oct 06, 2027 | 79 | $237.64 | $104.58 | $111.06 | $453.28 | $247,039.83 |
Oct 20, 2027 | 80 | $237.54 | $104.69 | $111.06 | $453.28 | $246,935.15 |
Nov 03, 2027 | 81 | $237.44 | $104.79 | $111.06 | $453.28 | $246,830.36 |
Nov 17, 2027 | 82 | $237.34 | $104.89 | $111.06 | $453.28 | $246,725.47 |
Dec 01, 2027 | 83 | $237.24 | $104.99 | $111.06 | $453.28 | $246,620.49 |
Dec 15, 2027 | 84 | $237.14 | $105.09 | $111.06 | $453.28 | $246,515.40 |
Dec 29, 2027 | 85 | $237.03 | $105.19 | $111.06 | $453.28 | $246,410.21 |
Jan 12, 2028 | 86 | $236.93 | $105.29 | $111.06 | $453.28 | $246,304.92 |
Jan 26, 2028 | 87 | $236.83 | $105.39 | $111.06 | $453.28 | $246,199.52 |
Feb 09, 2028 | 88 | $236.73 | $105.49 | $111.06 | $453.28 | $246,094.03 |
Feb 23, 2028 | 89 | $236.63 | $105.59 | $111.06 | $453.28 | $245,988.44 |
Mar 08, 2028 | 90 | $236.53 | $105.70 | $111.06 | $453.28 | $245,882.74 |
Mar 22, 2028 | 91 | $236.43 | $105.80 | $111.06 | $453.28 | $245,776.94 |
Apr 05, 2028 | 92 | $236.32 | $105.90 | $111.06 | $453.28 | $245,671.04 |
Apr 19, 2028 | 93 | $236.22 | $106.00 | $111.06 | $453.28 | $245,565.04 |
May 03, 2028 | 94 | $236.12 | $106.10 | $111.06 | $453.28 | $245,458.94 |
May 17, 2028 | 95 | $236.02 | $106.21 | $111.06 | $453.28 | $245,352.73 |
May 31, 2028 | 96 | $235.92 | $106.31 | $111.06 | $453.28 | $245,246.42 |
Jun 14, 2028 | 97 | $235.81 | $106.41 | $111.06 | $453.28 | $245,140.01 |
Jun 28, 2028 | 98 | $235.71 | $106.51 | $111.06 | $453.28 | $245,033.50 |
Jul 12, 2028 | 99 | $235.61 | $106.61 | $111.06 | $453.28 | $244,926.89 |
Jul 26, 2028 | 100 | $235.51 | $106.72 | $111.06 | $453.28 | $244,820.17 |
Aug 09, 2028 | 101 | $235.40 | $106.82 | $111.06 | $453.28 | $244,713.35 |
Aug 23, 2028 | 102 | $235.30 | $106.92 | $111.06 | $453.28 | $244,606.43 |
Sep 06, 2028 | 103 | $235.20 | $107.03 | $111.06 | $453.28 | $244,499.40 |
Sep 20, 2028 | 104 | $235.10 | $107.13 | $111.06 | $453.28 | $244,392.27 |
Oct 04, 2028 | 105 | $234.99 | $107.23 | $111.06 | $453.28 | $244,285.04 |
Oct 18, 2028 | 106 | $234.89 | $107.33 | $111.06 | $453.28 | $244,177.71 |
Nov 01, 2028 | 107 | $234.79 | $107.44 | $111.06 | $453.28 | $244,070.27 |
Nov 15, 2028 | 108 | $234.68 | $107.54 | $111.06 | $453.28 | $243,962.73 |
Nov 29, 2028 | 109 | $234.58 | $107.64 | $111.06 | $453.28 | $243,855.09 |
Dec 13, 2028 | 110 | $234.48 | $107.75 | $111.06 | $453.28 | $243,747.34 |
Dec 27, 2028 | 111 | $234.37 | $107.85 | $111.06 | $453.28 | $243,639.49 |
Jan 10, 2029 | 112 | $234.27 | $107.96 | $111.06 | $453.28 | $243,531.53 |
Jan 24, 2029 | 113 | $234.16 | $108.06 | $111.06 | $453.28 | $243,423.47 |
Feb 07, 2029 | 114 | $234.06 | $108.16 | $111.06 | $453.28 | $243,315.31 |
Feb 21, 2029 | 115 | $233.96 | $108.27 | $111.06 | $453.28 | $243,207.04 |
Mar 07, 2029 | 116 | $233.85 | $108.37 | $111.06 | $453.28 | $243,098.67 |
Mar 21, 2029 | 117 | $233.75 | $108.48 | $111.06 | $453.28 | $242,990.20 |
Apr 04, 2029 | 118 | $233.64 | $108.58 | $111.06 | $453.28 | $242,881.62 |
Apr 18, 2029 | 119 | $233.54 | $108.68 | $111.06 | $453.28 | $242,772.93 |
May 02, 2029 | 120 | $233.44 | $108.79 | $111.06 | $453.28 | $242,664.15 |
May 16, 2029 | 121 | $233.33 | $108.89 | $111.06 | $453.28 | $242,555.25 |
May 30, 2029 | 122 | $233.23 | $109.00 | $111.06 | $453.28 | $242,446.25 |
Jun 13, 2029 | 123 | $233.12 | $109.10 | $111.06 | $453.28 | $242,337.15 |
Jun 27, 2029 | 124 | $233.02 | $109.21 | $111.06 | $453.28 | $242,227.95 |
Jul 11, 2029 | 125 | $232.91 | $109.31 | $111.06 | $453.28 | $242,118.63 |
Jul 25, 2029 | 126 | $232.81 | $109.42 | $111.06 | $453.28 | $242,009.22 |
Aug 08, 2029 | 127 | $232.70 | $109.52 | $111.06 | $453.28 | $241,899.69 |
Aug 22, 2029 | 128 | $232.60 | $109.63 | $111.06 | $453.28 | $241,790.06 |
Sep 05, 2029 | 129 | $232.49 | $109.73 | $111.06 | $453.28 | $241,680.33 |
Sep 19, 2029 | 130 | $232.38 | $109.84 | $111.06 | $453.28 | $241,570.49 |
Oct 03, 2029 | 131 | $232.28 | $109.94 | $111.06 | $453.28 | $241,460.55 |
Oct 17, 2029 | 132 | $232.17 | $110.05 | $111.06 | $453.28 | $241,350.50 |
Oct 31, 2029 | 133 | $232.07 | $110.16 | $111.06 | $453.28 | $241,240.34 |
Nov 14, 2029 | 134 | $231.96 | $110.26 | $111.06 | $453.28 | $241,130.08 |
Nov 28, 2029 | 135 | $231.86 | $110.37 | $111.06 | $453.28 | $241,019.71 |
Dec 12, 2029 | 136 | $231.75 | $110.47 | $111.06 | $453.28 | $240,909.24 |
Dec 26, 2029 | 137 | $231.64 | $110.58 | $111.06 | $453.28 | $240,798.66 |
Jan 09, 2030 | 138 | $231.54 | $110.69 | $111.06 | $453.28 | $240,687.97 |
Jan 23, 2030 | 139 | $231.43 | $110.79 | $111.06 | $453.28 | $240,577.18 |
Feb 06, 2030 | 140 | $231.32 | $110.90 | $111.06 | $453.28 | $240,466.28 |
Feb 20, 2030 | 141 | $231.22 | $111.01 | $111.06 | $453.28 | $240,355.27 |
Mar 06, 2030 | 142 | $231.11 | $111.11 | $111.06 | $453.28 | $240,244.16 |
Mar 20, 2030 | 143 | $231.00 | $111.22 | $111.06 | $453.28 | $240,132.94 |
Apr 03, 2030 | 144 | $230.90 | $111.33 | $111.06 | $453.28 | $240,021.61 |
Apr 17, 2030 | 145 | $230.79 | $111.43 | $111.06 | $453.28 | $239,910.18 |
May 01, 2030 | 146 | $230.68 | $111.54 | $86.54 | $428.76 | $239,798.64 |
May 15, 2030 | 147 | $230.58 | $111.65 | $86.54 | $428.76 | $239,686.99 |
May 29, 2030 | 148 | $230.47 | $111.76 | $86.54 | $428.76 | $239,575.23 |
Jun 12, 2030 | 149 | $230.36 | $111.86 | $86.54 | $428.76 | $239,463.37 |
Jun 26, 2030 | 150 | $230.25 | $111.97 | $86.54 | $428.76 | $239,351.40 |
Jul 10, 2030 | 151 | $230.15 | $112.08 | $86.54 | $428.76 | $239,239.32 |
Jul 24, 2030 | 152 | $230.04 | $112.19 | $86.54 | $428.76 | $239,127.14 |
Aug 07, 2030 | 153 | $229.93 | $112.29 | $86.54 | $428.76 | $239,014.84 |
Aug 21, 2030 | 154 | $229.82 | $112.40 | $86.54 | $428.76 | $238,902.44 |
Sep 04, 2030 | 155 | $229.71 | $112.51 | $86.54 | $428.76 | $238,789.93 |
Sep 18, 2030 | 156 | $229.61 | $112.62 | $86.54 | $428.76 | $238,677.31 |
Oct 02, 2030 | 157 | $229.50 | $112.73 | $86.54 | $428.76 | $238,564.59 |
Oct 16, 2030 | 158 | $229.39 | $112.83 | $86.54 | $428.76 | $238,451.75 |
Oct 30, 2030 | 159 | $229.28 | $112.94 | $86.54 | $428.76 | $238,338.81 |
Nov 13, 2030 | 160 | $229.17 | $113.05 | $86.54 | $428.76 | $238,225.76 |
Nov 27, 2030 | 161 | $229.06 | $113.16 | $86.54 | $428.76 | $238,112.60 |
Dec 11, 2030 | 162 | $228.95 | $113.27 | $86.54 | $428.76 | $237,999.33 |
Dec 25, 2030 | 163 | $228.85 | $113.38 | $86.54 | $428.76 | $237,885.95 |
Jan 08, 2031 | 164 | $228.74 | $113.49 | $86.54 | $428.76 | $237,772.46 |
Jan 22, 2031 | 165 | $228.63 | $113.60 | $86.54 | $428.76 | $237,658.86 |
Feb 05, 2031 | 166 | $228.52 | $113.71 | $86.54 | $428.76 | $237,545.16 |
Feb 19, 2031 | 167 | $228.41 | $113.81 | $86.54 | $428.76 | $237,431.34 |
Mar 05, 2031 | 168 | $228.30 | $113.92 | $86.54 | $428.76 | $237,317.42 |
Mar 19, 2031 | 169 | $228.19 | $114.03 | $86.54 | $428.76 | $237,203.39 |
Apr 02, 2031 | 170 | $228.08 | $114.14 | $86.54 | $428.76 | $237,089.24 |
Apr 16, 2031 | 171 | $227.97 | $114.25 | $86.54 | $428.76 | $236,974.99 |
Apr 30, 2031 | 172 | $227.86 | $114.36 | $86.54 | $428.76 | $236,860.63 |
May 14, 2031 | 173 | $227.75 | $114.47 | $86.54 | $428.76 | $236,746.15 |
May 28, 2031 | 174 | $227.64 | $114.58 | $86.54 | $428.76 | $236,631.57 |
Jun 11, 2031 | 175 | $227.53 | $114.69 | $86.54 | $428.76 | $236,516.88 |
Jun 25, 2031 | 176 | $227.42 | $114.80 | $86.54 | $428.76 | $236,402.07 |
Jul 09, 2031 | 177 | $227.31 | $114.91 | $86.54 | $428.76 | $236,287.16 |
Jul 23, 2031 | 178 | $227.20 | $115.02 | $86.54 | $428.76 | $236,172.13 |
Aug 06, 2031 | 179 | $227.09 | $115.14 | $86.54 | $428.76 | $236,057.00 |
Aug 20, 2031 | 180 | $226.98 | $115.25 | $86.54 | $428.76 | $235,941.75 |
Sep 03, 2031 | 181 | $226.87 | $115.36 | $86.54 | $428.76 | $235,826.40 |
Sep 17, 2031 | 182 | $226.76 | $115.47 | $86.54 | $428.76 | $235,710.93 |
Oct 01, 2031 | 183 | $226.65 | $115.58 | $86.54 | $428.76 | $235,595.35 |
Oct 15, 2031 | 184 | $226.53 | $115.69 | $86.54 | $428.76 | $235,479.66 |
Oct 29, 2031 | 185 | $226.42 | $115.80 | $86.54 | $428.76 | $235,363.86 |
Nov 12, 2031 | 186 | $226.31 | $115.91 | $86.54 | $428.76 | $235,247.95 |
Nov 26, 2031 | 187 | $226.20 | $116.02 | $86.54 | $428.76 | $235,131.92 |
Dec 10, 2031 | 188 | $226.09 | $116.14 | $86.54 | $428.76 | $235,015.79 |
Dec 24, 2031 | 189 | $225.98 | $116.25 | $86.54 | $428.76 | $234,899.54 |
Jan 07, 2032 | 190 | $225.86 | $116.36 | $86.54 | $428.76 | $234,783.18 |
Jan 21, 2032 | 191 | $225.75 | $116.47 | $86.54 | $428.76 | $234,666.71 |
Feb 04, 2032 | 192 | $225.64 | $116.58 | $86.54 | $428.76 | $234,550.13 |
Feb 18, 2032 | 193 | $225.53 | $116.69 | $86.54 | $428.76 | $234,433.43 |
Mar 03, 2032 | 194 | $225.42 | $116.81 | $86.54 | $428.76 | $234,316.63 |
Mar 17, 2032 | 195 | $225.30 | $116.92 | $86.54 | $428.76 | $234,199.71 |
Mar 31, 2032 | 196 | $225.19 | $117.03 | $86.54 | $428.76 | $234,082.67 |
Apr 14, 2032 | 197 | $225.08 | $117.14 | $86.54 | $428.76 | $233,965.53 |
Apr 28, 2032 | 198 | $224.97 | $117.26 | $86.54 | $428.76 | $233,848.27 |
May 12, 2032 | 199 | $224.85 | $117.37 | $86.54 | $428.76 | $233,730.90 |
May 26, 2032 | 200 | $224.74 | $117.48 | $86.54 | $428.76 | $233,613.42 |
Jun 09, 2032 | 201 | $224.63 | $117.60 | $86.54 | $428.76 | $233,495.83 |
Jun 23, 2032 | 202 | $224.52 | $117.71 | $86.54 | $428.76 | $233,378.12 |
Jul 07, 2032 | 203 | $224.40 | $117.82 | $86.54 | $428.76 | $233,260.30 |
Jul 21, 2032 | 204 | $224.29 | $117.94 | $86.54 | $428.76 | $233,142.36 |
Aug 04, 2032 | 205 | $224.18 | $118.05 | $86.54 | $428.76 | $233,024.31 |
Aug 18, 2032 | 206 | $224.06 | $118.16 | $86.54 | $428.76 | $232,906.15 |
Sep 01, 2032 | 207 | $223.95 | $118.28 | $86.54 | $428.76 | $232,787.87 |
Sep 15, 2032 | 208 | $223.83 | $118.39 | $86.54 | $428.76 | $232,669.49 |
Sep 29, 2032 | 209 | $223.72 | $118.50 | $86.54 | $428.76 | $232,550.98 |
Oct 13, 2032 | 210 | $223.61 | $118.62 | $86.54 | $428.76 | $232,432.36 |
Oct 27, 2032 | 211 | $223.49 | $118.73 | $86.54 | $428.76 | $232,313.63 |
Nov 10, 2032 | 212 | $223.38 | $118.85 | $86.54 | $428.76 | $232,194.79 |
Nov 24, 2032 | 213 | $223.26 | $118.96 | $86.54 | $428.76 | $232,075.83 |
Dec 08, 2032 | 214 | $223.15 | $119.07 | $86.54 | $428.76 | $231,956.76 |
Dec 22, 2032 | 215 | $223.04 | $119.19 | $86.54 | $428.76 | $231,837.57 |
Jan 05, 2033 | 216 | $222.92 | $119.30 | $86.54 | $428.76 | $231,718.26 |
Jan 19, 2033 | 217 | $222.81 | $119.42 | $86.54 | $428.76 | $231,598.85 |
Feb 02, 2033 | 218 | $222.69 | $119.53 | $86.54 | $428.76 | $231,479.31 |
Feb 16, 2033 | 219 | $222.58 | $119.65 | $86.54 | $428.76 | $231,359.67 |
Mar 02, 2033 | 220 | $222.46 | $119.76 | $86.54 | $428.76 | $231,239.90 |
Mar 16, 2033 | 221 | $222.35 | $119.88 | $86.54 | $428.76 | $231,120.03 |
Mar 30, 2033 | 222 | $222.23 | $119.99 | $86.54 | $428.76 | $231,000.03 |
Apr 13, 2033 | 223 | $222.12 | $120.11 | $86.54 | $428.76 | $230,879.92 |
Apr 27, 2033 | 224 | $222.00 | $120.22 | $86.54 | $428.76 | $230,759.70 |
May 11, 2033 | 225 | $221.88 | $120.34 | $86.54 | $428.76 | $230,639.36 |
May 25, 2033 | 226 | $221.77 | $120.46 | $86.54 | $428.76 | $230,518.91 |
Jun 08, 2033 | 227 | $221.65 | $120.57 | $86.54 | $428.76 | $230,398.33 |
Jun 22, 2033 | 228 | $221.54 | $120.69 | $86.54 | $428.76 | $230,277.65 |
Jul 06, 2033 | 229 | $221.42 | $120.80 | $86.54 | $428.76 | $230,156.84 |
Jul 20, 2033 | 230 | $221.30 | $120.92 | $86.54 | $428.76 | $230,035.93 |
Aug 03, 2033 | 231 | $221.19 | $121.04 | $86.54 | $428.76 | $229,914.89 |
Aug 17, 2033 | 232 | $221.07 | $121.15 | $86.54 | $428.76 | $229,793.74 |
Aug 31, 2033 | 233 | $220.96 | $121.27 | $86.54 | $428.76 | $229,672.47 |
Sep 14, 2033 | 234 | $220.84 | $121.38 | $86.54 | $428.76 | $229,551.09 |
Sep 28, 2033 | 235 | $220.72 | $121.50 | $86.54 | $428.76 | $229,429.58 |
Oct 12, 2033 | 236 | $220.61 | $121.62 | $86.54 | $428.76 | $229,307.97 |
Oct 26, 2033 | 237 | $220.49 | $121.74 | $86.54 | $428.76 | $229,186.23 |
Nov 09, 2033 | 238 | $220.37 | $121.85 | $86.54 | $428.76 | $229,064.38 |
Nov 23, 2033 | 239 | $220.25 | $121.97 | $86.54 | $428.76 | $228,942.41 |
Dec 07, 2033 | 240 | $220.14 | $122.09 | $86.54 | $428.76 | $228,820.32 |
Dec 21, 2033 | 241 | $220.02 | $122.20 | $86.54 | $428.76 | $228,698.12 |
Jan 04, 2034 | 242 | $219.90 | $122.32 | $86.54 | $428.76 | $228,575.80 |
Jan 18, 2034 | 243 | $219.78 | $122.44 | $86.54 | $428.76 | $228,453.36 |
Feb 01, 2034 | 244 | $219.67 | $122.56 | $86.54 | $428.76 | $228,330.80 |
Feb 15, 2034 | 245 | $219.55 | $122.67 | $86.54 | $428.76 | $228,208.12 |
Mar 01, 2034 | 246 | $219.43 | $122.79 | $86.54 | $428.76 | $228,085.33 |
Mar 15, 2034 | 247 | $219.31 | $122.91 | $86.54 | $428.76 | $227,962.42 |
Mar 29, 2034 | 248 | $219.19 | $123.03 | $86.54 | $428.76 | $227,839.39 |
Apr 12, 2034 | 249 | $219.08 | $123.15 | $86.54 | $428.76 | $227,716.24 |
Apr 26, 2034 | 250 | $218.96 | $123.27 | $86.54 | $428.76 | $227,592.98 |
May 10, 2034 | 251 | $218.84 | $123.38 | $86.54 | $428.76 | $227,469.59 |
May 24, 2034 | 252 | $218.72 | $123.50 | $86.54 | $428.76 | $227,346.09 |
Jun 07, 2034 | 253 | $218.60 | $123.62 | $86.54 | $428.76 | $227,222.47 |
Jun 21, 2034 | 254 | $218.48 | $123.74 | $86.54 | $428.76 | $227,098.73 |
Jul 05, 2034 | 255 | $218.36 | $123.86 | $86.54 | $428.76 | $226,974.87 |
Jul 19, 2034 | 256 | $218.25 | $123.98 | $86.54 | $428.76 | $226,850.89 |
Aug 02, 2034 | 257 | $218.13 | $124.10 | $86.54 | $428.76 | $226,726.79 |
Aug 16, 2034 | 258 | $218.01 | $124.22 | $86.54 | $428.76 | $226,602.57 |
Aug 30, 2034 | 259 | $217.89 | $124.34 | $86.54 | $428.76 | $226,478.24 |
Sep 13, 2034 | 260 | $217.77 | $124.46 | $86.54 | $428.76 | $226,353.78 |
Sep 27, 2034 | 261 | $217.65 | $124.58 | $86.54 | $428.76 | $226,229.21 |
Oct 11, 2034 | 262 | $217.53 | $124.70 | $86.54 | $428.76 | $226,104.51 |
Oct 25, 2034 | 263 | $217.41 | $124.82 | $86.54 | $428.76 | $225,979.69 |
Nov 08, 2034 | 264 | $217.29 | $124.94 | $86.54 | $428.76 | $225,854.76 |
Nov 22, 2034 | 265 | $217.17 | $125.06 | $86.54 | $428.76 | $225,729.70 |
Dec 06, 2034 | 266 | $217.05 | $125.18 | $86.54 | $428.76 | $225,604.53 |
Dec 20, 2034 | 267 | $216.93 | $125.30 | $86.54 | $428.76 | $225,479.23 |
Jan 03, 2035 | 268 | $216.81 | $125.42 | $86.54 | $428.76 | $225,353.81 |
Jan 17, 2035 | 269 | $216.69 | $125.54 | $86.54 | $428.76 | $225,228.28 |
Jan 31, 2035 | 270 | $216.57 | $125.66 | $86.54 | $428.76 | $225,102.62 |
Feb 14, 2035 | 271 | $216.44 | $125.78 | $86.54 | $428.76 | $224,976.84 |
Feb 28, 2035 | 272 | $216.32 | $125.90 | $86.54 | $428.76 | $224,850.94 |
Mar 14, 2035 | 273 | $216.20 | $126.02 | $86.54 | $428.76 | $224,724.92 |
Mar 28, 2035 | 274 | $216.08 | $126.14 | $86.54 | $428.76 | $224,598.78 |
Apr 11, 2035 | 275 | $215.96 | $126.26 | $86.54 | $428.76 | $224,472.51 |
Apr 25, 2035 | 276 | $215.84 | $126.38 | $86.54 | $428.76 | $224,346.13 |
May 09, 2035 | 277 | $215.72 | $126.51 | $86.54 | $428.76 | $224,219.62 |
