Compare Today's Home Equity Rates |
Advanced | Simple | FHA | USDA | VA | Early Payoff | Refinance | HELOC | Recast | Interest Only | Affordability |
Today's Home Equity Rates |
Check Today's Mortgage Rates |
Get Best Refinance Rates |
How much house can I afford is a home affordability calculator to estimate how much house can I afford. The home affordability calculator uses annual income and monthly debt to estimate how much mortgage can I afford and how much I can pay monthly.
The how much house can I afford calculator includes options for taxes and insurance, and private mortgage insurance (PMI). When a borrower pays less than 20% for a down payment, they may have to pay for private mortgage insurance that most lenders require. If you are a first time home buyer, use this home buying calculator to estimate what kind of house that you can afford to buy. Based on the annual income and monthly debt, the home affordability calculator estimates how much can pay in monthly mortgage payments. This will determine how much house you can afford. Use the following table to estimate how much house and mortgage you can afford based on your annual income.
Annual Income | House | Mortgage |
---|---|---|
$25,000 | $62,500 to $100,000 | $56,250 to $90,000 |
$26,000 | $65,000 to $104,000 | $58,500 to $93,600 |
$27,000 | $67,500 to $108,000 | $60,750 to $97,200 |
$28,000 | $70,000 to $112,000 | $63,000 to $100,800 |
$29,000 | $72,500 to $116,000 | $65,250 to $104,400 |
$30,000 | $75,000 to $120,000 | $67,500 to $108,000 |
$31,000 | $77,500 to $124,000 | $69,750 to $111,600 |
$32,000 | $80,000 to $128,000 | $72,000 to $115,200 |
$33,000 | $82,500 to $132,000 | $74,250 to $118,800 |
$34,000 | $85,000 to $136,000 | $76,500 to $122,400 |
$35,000 | $87,500 to $140,000 | $78,750 to $126,000 |
$36,000 | $90,000 to $144,000 | $81,000 to $129,600 |
$37,000 | $92,500 to $148,000 | $83,250 to $133,200 |
$38,000 | $95,000 to $152,000 | $85,500 to $136,800 |
$39,000 | $97,500 to $156,000 | $87,750 to $140,400 |
$40,000 | $100,000 to $160,000 | $90,000 to $144,000 |
$41,000 | $102,500 to $164,000 | $92,250 to $147,600 |
$42,000 | $105,000 to $168,000 | $94,500 to $151,200 |
$43,000 | $107,500 to $172,000 | $96,750 to $154,800 |
$44,000 | $110,000 to $176,000 | $99,000 to $158,400 |
$45,000 | $112,500 to $180,000 | $101,250 to $162,000 |
$46,000 | $115,000 to $184,000 | $103,500 to $165,600 |
$47,000 | $117,500 to $188,000 | $105,750 to $169,200 |
$48,000 | $120,000 to $192,000 | $108,000 to $172,800 |
$49,000 | $122,500 to $196,000 | $110,250 to $176,400 |
$50,000 | $125,000 to $200,000 | $112,500 to $180,000 |
$51,000 | $127,500 to $204,000 | $114,750 to $183,600 |
$52,000 | $130,000 to $208,000 | $117,000 to $187,200 |
$53,000 | $132,500 to $212,000 | $119,250 to $190,800 |
$54,000 | $135,000 to $216,000 | $121,500 to $194,400 |
$55,000 | $137,500 to $220,000 | $123,750 to $198,000 |
$56,000 | $140,000 to $224,000 | $126,000 to $201,600 |
$57,000 | $142,500 to $228,000 | $128,250 to $205,200 |
$58,000 | $145,000 to $232,000 | $130,500 to $208,800 |
$59,000 | $147,500 to $236,000 | $132,750 to $212,400 |
$60,000 | $150,000 to $240,000 | $135,000 to $216,000 |
$61,000 | $152,500 to $244,000 | $137,250 to $219,600 |
$62,000 | $155,000 to $248,000 | $139,500 to $223,200 |
$63,000 | $157,500 to $252,000 | $141,750 to $226,800 |
$64,000 | $160,000 to $256,000 | $144,000 to $230,400 |
$65,000 | $162,500 to $260,000 | $146,250 to $234,000 |
$66,000 | $165,000 to $264,000 | $148,500 to $237,600 |
$67,000 | $167,500 to $268,000 | $150,750 to $241,200 |
$68,000 | $170,000 to $272,000 | $153,000 to $244,800 |
$69,000 | $172,500 to $276,000 | $155,250 to $248,400 |
$70,000 | $175,000 to $280,000 | $157,500 to $252,000 |
$71,000 | $177,500 to $284,000 | $159,750 to $255,600 |
$72,000 | $180,000 to $288,000 | $162,000 to $259,200 |
$73,000 | $182,500 to $292,000 | $164,250 to $262,800 |
$74,000 | $185,000 to $296,000 | $166,500 to $266,400 |
$75,000 | $187,500 to $300,000 | $168,750 to $270,000 |
$76,000 | $190,000 to $304,000 | $171,000 to $273,600 |
$77,000 | $192,500 to $308,000 | $173,250 to $277,200 |
$78,000 | $195,000 to $312,000 | $175,500 to $280,800 |
$79,000 | $197,500 to $316,000 | $177,750 to $284,400 |
$80,000 | $200,000 to $320,000 | $180,000 to $288,000 |
$81,000 | $202,500 to $324,000 | $182,250 to $291,600 |
$82,000 | $205,000 to $328,000 | $184,500 to $295,200 |
$83,000 | $207,500 to $332,000 | $186,750 to $298,800 |
$84,000 | $210,000 to $336,000 | $189,000 to $302,400 |
$85,000 | $212,500 to $340,000 | $191,250 to $306,000 |
$86,000 | $215,000 to $344,000 | $193,500 to $309,600 |
$87,000 | $217,500 to $348,000 | $195,750 to $313,200 |
$88,000 | $220,000 to $352,000 | $198,000 to $316,800 |
$89,000 | $222,500 to $356,000 | $200,250 to $320,400 |
$90,000 | $225,000 to $360,000 | $202,500 to $324,000 |
$91,000 | $227,500 to $364,000 | $204,750 to $327,600 |
$92,000 | $230,000 to $368,000 | $207,000 to $331,200 |
$93,000 | $232,500 to $372,000 | $209,250 to $334,800 |
$94,000 | $235,000 to $376,000 | $211,500 to $338,400 |
$95,000 | $237,500 to $380,000 | $213,750 to $342,000 |
$96,000 | $240,000 to $384,000 | $216,000 to $345,600 |
$97,000 | $242,500 to $388,000 | $218,250 to $349,200 |
$98,000 | $245,000 to $392,000 | $220,500 to $352,800 |
$99,000 | $247,500 to $396,000 | $222,750 to $356,400 |
$100,000 | $250,000 to $400,000 | $225,000 to $360,000 |
$105,000 | $262,500 to $420,000 | $236,250 to $378,000 |
$110,000 | $275,000 to $440,000 | $247,500 to $396,000 |
$115,000 | $287,500 to $460,000 | $258,750 to $414,000 |
$120,000 | $300,000 to $480,000 | $270,000 to $432,000 |
$125,000 | $312,500 to $500,000 | $281,250 to $450,000 |
$130,000 | $325,000 to $520,000 | $292,500 to $468,000 |
$135,000 | $337,500 to $540,000 | $303,750 to $486,000 |
$140,000 | $350,000 to $560,000 | $315,000 to $504,000 |
$145,000 | $362,500 to $580,000 | $326,250 to $522,000 |
$150,000 | $375,000 to $600,000 | $337,500 to $540,000 |
$155,000 | $387,500 to $620,000 | $348,750 to $558,000 |
$160,000 | $400,000 to $640,000 | $360,000 to $576,000 |
$165,000 | $412,500 to $660,000 | $371,250 to $594,000 |
$170,000 | $425,000 to $680,000 | $382,500 to $612,000 |
$175,000 | $437,500 to $700,000 | $393,750 to $630,000 |
$180,000 | $450,000 to $720,000 | $405,000 to $648,000 |
$185,000 | $462,500 to $740,000 | $416,250 to $666,000 |
$190,000 | $475,000 to $760,000 | $427,500 to $684,000 |
$195,000 | $487,500 to $780,000 | $438,750 to $702,000 |
$200,000 | $500,000 to $800,000 | $450,000 to $720,000 |
$200,000 | $500,000 to $800,000 | $450,000 to $720,000 |
$210,000 | $525,000 to $840,000 | $472,500 to $756,000 |
$220,000 | $550,000 to $880,000 | $495,000 to $792,000 |
$230,000 | $575,000 to $920,000 | $517,500 to $828,000 |
$240,000 | $600,000 to $960,000 | $540,000 to $864,000 |
$250,000 | $625,000 to $1,000,000 | $562,500 to $900,000 |
$260,000 | $650,000 to $1,040,000 | $585,000 to $936,000 |
$270,000 | $675,000 to $1,080,000 | $607,500 to $972,000 |
$280,000 | $700,000 to $1,120,000 | $630,000 to $1,008,000 |
$290,000 | $725,000 to $1,160,000 | $652,500 to $1,044,000 |
$300,000 | $750,000 to $1,200,000 | $675,000 to $1,080,000 |
$310,000 | $775,000 to $1,240,000 | $697,500 to $1,116,000 |
$320,000 | $800,000 to $1,280,000 | $720,000 to $1,152,000 |
$330,000 | $825,000 to $1,320,000 | $742,500 to $1,188,000 |
$340,000 | $850,000 to $1,360,000 | $765,000 to $1,224,000 |
$350,000 | $875,000 to $1,400,000 | $787,500 to $1,260,000 |
$360,000 | $900,000 to $1,440,000 | $810,000 to $1,296,000 |
$370,000 | $925,000 to $1,480,000 | $832,500 to $1,332,000 |
$380,000 | $950,000 to $1,520,000 | $855,000 to $1,368,000 |
$390,000 | $975,000 to $1,560,000 | $877,500 to $1,404,000 |
$400,000 | $1,000,000 to $1,600,000 | $900,000 to $1,440,000 |
$410,000 | $1,025,000 to $1,640,000 | $922,500 to $1,476,000 |
$420,000 | $1,050,000 to $1,680,000 | $945,000 to $1,512,000 |
$430,000 | $1,075,000 to $1,720,000 | $967,500 to $1,548,000 |
$440,000 | $1,100,000 to $1,760,000 | $990,000 to $1,584,000 |
$450,000 | $1,125,000 to $1,800,000 | $1,012,500 to $1,620,000 |
$460,000 | $1,150,000 to $1,840,000 | $1,035,000 to $1,656,000 |
$470,000 | $1,175,000 to $1,880,000 | $1,057,500 to $1,692,000 |
$480,000 | $1,200,000 to $1,920,000 | $1,080,000 to $1,728,000 |
$490,000 | $1,225,000 to $1,960,000 | $1,102,500 to $1,764,000 |
$500,000 | $1,250,000 to $2,000,000 | $1,125,000 to $1,800,000 |
There are many variables that need to be taken into account to calculate how much house you can afford such as your annual income, monthly debt, down payment that you plan to make, interest rate, loan terms, property tax and insurances, one time fees (closing costs, application fees, moving in costs and others) and monthly HOA fees. After subtracting all your costs from your yearly income, you will be able to estimate the amount of monthly mortgage payment that you are able to pay and then determine how much home can you afford to buy.
The basic formula for calculating how much house you can afford is two and half times your annual income. Let's say you make $100,000 a year, the house you can afford is 2.5 times $100,000 equals $250,000.
This is low if you are living in a city where the house prices are high like in New York City or Los Angeles. Many mortgage lenders use a 28-36 ratio to determine how much mortgage they can lend you. The 28 percent is a PITI (principal, interest, taxes, and insurance) to income ratio which means your household expenses should not exceed 28 percent of your gross monthly income. The 36 percent ratio measures your total monthly debt which means your total monthly debts including PITI must be less than 36 percent. The debt includes all types of debt that you may have such as student loans, personal loans, car loans, credit card debts, and so on.
Let's calculate how much house you can afford if you make $100,000 per year using the 36 percent ratio formula. For simplicity, we will ignore the down payment, tax and insurance, HOA fees, one time fees, and private mortgage insurance (lenders require that you pay a PMI when your down payment is less than 20%) from our formula. Assuming the interest rate is 5% with a loan term of 30 years, you can afford a house that costs around $600,000 with a monthly payment of $3,000.00. There is a big difference between the $250,000 house calculated with the basic formula and the $600,000 using the 36 percent ratio. You will have to make your own decision on which formula to use based on how much you have in savings for a down payment, how much monthly mortgage payments you are willing to pay, how much you need to pay for PITI, and other costs that you may need to consider such as closing cost, moving in cost, and renovation costs.
Mortgage Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Mortgage Calculator